There was some mix-up regarding the blog posts, so there are quite a few blog posts this month.
Hi! In preparation for our imminent comparative trip to China, this is a pre-trip task in relation to some aspects of economy in
Singapore.
Description | ||
Cost of a standard 4/5 room HDB flat (around 90-100sqm) in Punggol | around S$400,000 | |
Current cost of Toyota Vios | around S$100,000 | |
Supermarket | Cheapest $10 rice | around $3-$4 |
Supermarket | Cheapest 1 litre of drinking mineral/ distilled water | around $1 |
Supermarket | Provision and usage of plastic bags | Plastic bags are provided at supermarkets mostly for free, and shoppers use them a lot if they do not bring their own reusable bags, especially when different foods cannot be placed together. |
Supermarket | Who the cashiers are and what services they provide | Many cashiers at nearby supermarkets look Chinese, with some Malay and Indian ones too. Most look in their middle ages, around 40-55. |
Supermarket | Cheapest 1 litre of cooking oil | around $2.50 |
School fee | $28 (government-funded) | |
1 litre of petrol | $2.10 (changes over time: not set) | |
1 movie ticket on a weekend | $9-$13 (depending on time of purchase) | |
Average salary of Singaporean |
around $40000
|
|
Unit price of water and electricity in Singapore | water: $1.17 (first 0-40m3) electricity: $0.20/kWh |
Note: There is something wrong with the table, so please highlight the dark part to see the words.
No comments:
Post a Comment